ETL Exports
Note
ETL Exports are available on "Grow" and "Enterprise" plans.
Export transaction data on daily basis to your Cloud Storage Provider. Data is being uploaded as gzip compressed .csv file.
Data Format
Column Name | Nullable? | Description |
---|---|---|
id | Internal ID of the event | |
created_at | Date when event was created in Apphud | |
updated_at | Date when event was updated in Apphud | |
event_name | Name of the event, i.e. trial_started | |
purchased_at | Date of purchase | |
expires_at | True | For auto-renewable subscriptions, date of expiration |
cancelled_at | True | Date of refund |
original_transaction_id | Original Transaction Identifier. Purchase token on Play Store | |
transaction_id | Transaction identifier. Order ID on Android | |
price_usd | Price of transaction in USD | |
price | Price of transaction on local currency | |
proceeds_usd | Proceeds amount in USD | |
proceeds | Proceeds amount in local currency | |
quantity | Always 1 | |
commission | Comission amount: 0.3 or 0.15 | |
product_id | Product Identifier | |
store | Store of the app | |
trial_period | Whether transaction is a free trial | |
intro_period | Whether transaction is within intro period | |
is_upgraded | Whether subscription was upgraded | |
family_shared | Whether current purchase was granted to a family member for free | |
subscription_type | Type of purchase: autorenewable or nonrenewable | |
environment | production or sandbox | |
user_id | Public User ID | |
internal_user_id | Internal ID of the user | |
store_country | Purchase store country code | |
store | Store of the app, i.e. app_store or play_store |
Available Cloud Storage Providers
Updated 10 months ago