Business Overview Templates
Use templates to streamline Dashboards creation
Business Overview templates allow you to create dashboards with predefined widgets for common analytics scenarios.
You can use a template as-is or customize it after dashboard creation.
After creating a dashboard from a template, you can:
- add widgets
- edit widget names
- add filters
- remove widgets
- reorder widgets
- duplicate the dashboard
Please be aware that for an already created widget, replacing the metric with another is not allowed, nor is editing the default period or selected apps.
Revenue analysis
Use the Revenue analysis template to understand overall revenue trends and the financial health of the subscription business.
Included widgets
| Section | Metric | Comparison range / Default range | Description |
|---|---|---|---|
| Now | MRR | Yesterday | Monthly Recurring Revenue normalized to a monthly amount after deducting app store commission and VAT. |
| Now | ARR | Yesterday | Annual Recurring Revenue normalized to an annual amount after deducting app store commission and VAT. |
| Overview | Gross Revenue | Today | Total amount billed to customers before refunds, taxes, and app store commissions. |
| Overview | Sales | Today | Total amount billed to customers after deducting refunds. |
| Overview | Proceeds | Today | Estimated revenue after store commissions, refunds, and VAT. |
| Overview | Cohort Proceeds | Last 90 days | Proceeds revenue generated by new users who installed the app within the selected dates. |
| Overview | Refunds | Today | Total amount refunded to customers during the selected period. |
| Overview | Refund Rate | Last 30 days | Percentage of transactions refunded out of total transactions billed. |
| Overview | Prevented Refund Requests | Today | Dollar amount of refund requests that Apphud prevented. Requires Win Back Refund Requests add-on. |
Use this template to
- monitor current recurring revenue
- review daily revenue and proceeds
- track refund impact
- monitor refund prevention results
- compare revenue metrics across apps
Subscription Health
Use the Subscription Health template to monitor the current state and lifecycle of subscriptions, including trials, intros, promos, billing issues, and renewals.
Included widgets
| Section | Metric | Comparison range / Default range | Description |
|---|---|---|---|
| Now | Active Paid Subscription | Yesterday | Currently active paid subscriptions with auto-renew enabled. |
| Now | Total Paid Subscription | Yesterday | Currently active paid subscriptions regardless of auto-renew state. |
| Now | Active Trial Subscription | Yesterday | Currently active free trials with auto-renew enabled. |
| Now | Total Trial Subscription | Yesterday | Currently active free trials regardless of auto-renew state. |
| Now | Active Intro Subscription | Yesterday | Currently active paid intro subscriptions with auto-renew enabled. |
| Now | Total Intro Subscription | Yesterday | Currently active paid intro subscriptions regardless of auto-renew state. |
| Now | Active Promo Subscription | Yesterday | Currently active promo subscriptions with auto-renew enabled. |
| Now | Total Promo Subscription | Yesterday | Currently active promo subscriptions regardless of auto-renew state. |
| Now | In Billing Grace Period | Yesterday | Currently active subscriptions in billing grace period. |
| Now | In Billing Retry Period | Yesterday | Currently active subscriptions in billing retry period. |
| Overview | Subscriptions started | Today | Number of Subscription Started events. |
| Overview | Trials started | Today | Number of Trial Started events. |
| Overview | Trials converted | Today | Number of Trial Converted events. |
| Overview | Trials canceled | Today | Number of Trial Canceled events. |
| Overview | Intro Subs Started | Today | Number of Intro Started events. |
| Overview | Promo Subs Started | Today | Number of Promo Started events. |
| Overview | Billing Issue | Today | Count of Billing Issue events. |
| Overview | Resolving Billing Issue | Today | Subscription recoveries from any Billing Issue state. |
| Overview | On Time Renewals | Today | Successful expected renewals within the selected dates. |
| Overview | On Time Trial Conversion | Today | Free trials converted on time. |
Use this template to
- check the current subscription base
- monitor trials, intros, and promos
- track billing issue states
- review billing issue recoveries
- monitor renewal performance
User acquisition & conversion
Use the User acquisition & conversion template to track new user acquisition and measure how effectively users convert into trials and paid subscriptions.
This template is fully historical and does not include Now widgets.
Included widgets
| Section | Metric | Comparison range / Default range | Description |
|---|---|---|---|
| Overview | New Users | Today | Users who installed the app for the first time. |
| Overview | Redownloads | Today | App reinstalls during the selected period. |
| Overview | Total Downloads | Today | New Users plus Redownloads. |
| Overview | Subscriptions started | Today | Number of Subscription Started events. |
| Overview | Trials started | Today | Number of Trial Started events. |
| Overview | Trials converted | Today | Number of Trial Converted events. |
| Overview | Trials canceled | Today | Number of Trial Canceled events. |
| Overview | Intro Subs Started | Today | Number of Intro Started events. |
| Overview | Promo Subs Started | Today | Number of Promo Started events. |
| Overview | Install-to-trial CR | Today | Conversion rate from new users to a free trial. |
| Overview | Trial conversion rate | Last 30 days | Percentage of trial conversions out of total free trials. |
| Overview | ARPU | Last 30 days | Average revenue generated from all users. |
| Overview | ARPPU | Last 30 days | Average revenue generated from paying users. |
| Overview | ARPC | Last 30 days | Average revenue generated from customers, including paying users and users on free trials. |
Use this template to
- monitor new users and redownloads
- track trial starts and conversions
- review acquisition-to-trial conversion
- evaluate monetization quality with ARPU, ARPPU, and ARPC
Refund & churn analysis
Use the Refund & churn analysis template to investigate refund dynamics, churn-related signals, and how billing issues affect retention.
Included widgets
| Section | Metric | Comparison range / Default range | Description |
|---|---|---|---|
| Now | In Billing Grace Period | Yesterday | Currently active subscriptions in billing grace period. |
| Now | In Billing Retry Period | Yesterday | Currently active subscriptions in billing retry period. |
| Overview | Refunds | Today | Total amount refunded to customers during the selected period. |
| Overview | Refund Rate | Last 30 days | Percentage of transactions refunded out of total transactions billed. |
| Overview | Prevented Refund Requests | Today | Dollar amount of refund requests that Apphud prevented. Requires Win Back Refund Requests add-on. |
| Overview | Billing Issue | Today | Count of Billing Issue events. |
| Overview | Resolving Billing Issue | Today | Subscription recoveries from any Billing Issue state. |
| Overview | Trials canceled | Today | Number of Trial Canceled events. |
Use this template to
- monitor refund pressure
- track refund rate changes
- review prevented refund requests
- check current billing issue states
- measure billing issue recovery
- monitor trial cancellations
Cohort & growth analysis
Use the Cohort & growth analysis template to evaluate user value, retention, and growth through cohorts and recurring subscription performance.
This template is fully historical and does not include Now widgets.
Included widgets
| Section | Metric | Comparison range / Default range | Description |
|---|---|---|---|
| Overview | Cohort Proceeds | Last 90 days | Proceeds generated by new users who installed the app within the selected dates. |
| Overview | ARPU | Last 30 days | Average revenue generated from all users. |
| Overview | ARPPU | Last 30 days | Average revenue generated from paying users. |
| Overview | ARPC | Last 30 days | Average revenue generated from customers, including paying users and users on free trials. |
| Overview | Trials converted | Today | Number of Trial Converted events. |
| Overview | On Time Trial Conversion | Today | Free trials converted on time. |
| Overview | On Time Renewals | Today | Successful expected renewals within the selected dates. |
Use this template to
- review cohort-based proceeds
- monitor average revenue metrics
- track trial conversion activity
- review on-time trial conversions
- monitor renewal performance
Choose a template
| Goal | Recommended template |
|---|---|
| Monitor revenue and financial performance | Revenue analysis |
| Monitor active subscription state and lifecycle events | Subscription Health |
| Analyze acquisition and conversion | User acquisition & conversion |
| Investigate refunds, billing issues, and churn signals | Refund & churn analysis |
| Review cohorts, user value, and growth quality | Cohort & growth analysis |
If none of the templates match your workflow, create a dashboard from scratch, adding widgets manually.
You are welcome to reach out to our Support team to request a new template creation.
